hp Visualize B132L+
| Descrizione | |
| Costruttore | Hewlett-Packard |
| Origine | Stati Uniti |
| Modello | Visualize B132L+ |
| Data Presentazione | 1997 |
| Fine Produzione | ???? |
| Specifiche | |
| Processore | PA-7300LC |
| Frequenza | 132 MHz |
| Cache L1 | 64/64 KB |
| RAM | 128 MB |
| Grafica | Visualize-EG (1280x1024 8-bit) |
| Disco | 68-pin half-height 3.5" | BUS | SCSI-2 Ultra-Wide SE,Main storage I/O bus |
| Porte I/O | 1 slot GSC (EISA) o PCI 32-bit/33MHz |
| Sistema Operativo | HP-UX 10.20 |
